Grant County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Gross Assessments Statistics

Last Update: 04/26/2024
Tax Year:       School:
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  2815: Eastbrook Community School Corporation
      Homestead (Real Property and Mobile Homes)
          011: Jefferson Township 437 9,080,100 68,981,700 78,061,800 33,951,676
          012: Matthews Town 168 2,498,900 13,281,600 15,780,500 4,554,660
          013: Upland Town 596 16,344,100 86,765,200 103,109,300 43,060,460
          020: Monroe Township 525 12,122,300 81,711,300 93,833,600 40,796,774
          029: Van Buren Township 312 5,458,300 38,107,400 43,565,700 17,083,138
          030: Van Buren Town 238 3,416,100 15,189,100 18,605,200 4,667,564
          031: Washington - Eastbrook 401 8,723,900 56,822,700 65,546,600 27,102,228
          036: Gas City - Jefferson 0 0 0 0 0
          037: Gas City - Monroe 0 0 0 0 0
          040: Marion - Monroe 17 356,200 1,625,900 1,982,100 699,660
      NonRes (Excluding Business Personal Property)
          011: Jefferson Township 639 7,789,900 6,845,000 14,634,900 13,432,020
          012: Matthews Town 151 1,211,400 5,026,100 6,237,500 4,937,810
          013: Upland Town 340 6,292,900 72,770,800 79,063,700 9,186,060
          020: Monroe Township 720 8,648,300 9,680,500 18,328,800 16,093,140
          029: Van Buren Township 441 2,428,700 8,126,500 10,555,200 9,861,920
          030: Van Buren Town 141 1,371,000 9,754,200 11,125,200 9,501,555
          031: Washington - Eastbrook 510 5,048,600 5,919,200 10,967,800 9,617,080
          036: Gas City - Jefferson 11 3,109,300 3,335,800 6,445,100 5,136,800
          037: Gas City - Monroe 28 6,840,500 14,890,100 21,730,600 17,379,890
          040: Marion - Monroe 26 8,983,300 42,959,300 51,942,600 16,255,900
      Business Personal Property
          011: Jefferson Township 82 0 11,413,150 11,413,150 11,413,150
          012: Matthews Town 39 0 3,086,680 3,086,680 2,726,640
          013: Upland Town 121 0 11,891,720 11,891,720 5,354,640
          020: Monroe Township 93 0 8,682,150 8,682,150 8,682,150
          029: Van Buren Township 79 0 8,970,020 8,970,020 8,969,330
          030: Van Buren Town 52 0 34,292,940 34,292,940 34,031,830
          031: Washington - Eastbrook 56 0 4,554,250 4,554,250 4,554,250
          036: Gas City - Jefferson 27 0 967,800 967,800 967,800
          037: Gas City - Monroe 51 0 6,935,100 6,935,100 4,450,260
          040: Marion - Monroe 51 0 6,595,240 6,595,240 3,754,280
      Rentals (Real Property and Mobile Homes)
          011: Jefferson Township 131 2,034,800 9,772,200 11,807,000 11,362,800
          012: Matthews Town 72 678,900 2,647,100 3,326,000 3,232,600
          013: Upland Town 248 5,055,700 38,266,200 43,321,900 20,468,280
          020: Monroe Township 147 2,622,900 11,841,600 14,464,500 14,239,120
          029: Van Buren Township 112 1,680,400 7,513,600 9,194,000 8,984,320
          030: Van Buren Town 112 1,318,500 4,365,800 5,684,300 5,460,220
          031: Washington - Eastbrook 106 1,843,200 7,876,200 9,719,400 9,716,420
          036: Gas City - Jefferson 1 5,600 0 5,600 5,600
          037: Gas City - Monroe 1 17,000 65,300 82,300 0
          040: Marion - Monroe 8 160,100 522,700 682,800 682,800
      Ag Land
          011: Jefferson Township 688 27,508,000 0 27,508,000 27,191,580
          012: Matthews Town 18 69,300 0 69,300 69,300
          013: Upland Town 86 715,300 0 715,300 689,740
          020: Monroe Township 685 24,458,500 0 24,458,500 24,199,660
          029: Van Buren Township 556 32,724,500 0 32,724,500 32,576,320
          030: Van Buren Town 2 6,300 0 6,300 6,300
          031: Washington - Eastbrook 391 20,093,300 0 20,093,300 19,973,960
          036: Gas City - Jefferson 4 67,700 0 67,700 67,700
          037: Gas City - Monroe 4 102,900 0 102,900 13,400
          040: Marion - Monroe 8 152,600 0 152,600 111,700
      Long Term Care
          011: Jefferson Township 0 0 0 0 0
          012: Matthews Town 0 0 0 0 0
          013: Upland Town 1 45,800 2,078,500 2,124,300 2,124,300
          020: Monroe Township 0 0 0 0 0
          029: Van Buren Township 0 0 0 0 0
          030: Van Buren Town 0 0 0 0 0
          031: Washington - Eastbrook 0 0 0 0 0
          036: Gas City - Jefferson 0 0 0 0 0
          037: Gas City - Monroe 0 0 0 0 0
          040: Marion - Monroe 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  2825: Madison-grant United School Corporation
      Homestead (Real Property and Mobile Homes)
          004: Fairmount Town 820 11,551,000 79,816,900 91,367,900 29,446,584
          010: Green Township 148 2,711,800 15,095,000 17,806,800 6,342,468
          015: Liberty Township 282 4,595,000 44,631,000 49,226,000 21,132,278
          034: Fairmount Township 331 7,969,700 52,886,400 60,856,100 26,491,038
          035: Fowlerton Town 53 441,800 2,729,200 3,171,000 671,588
      NonRes (Excluding Business Personal Property)
          004: Fairmount Town 494 3,368,800 12,185,300 15,554,100 12,234,820
          010: Green Township 257 2,667,900 5,554,300 8,222,200 7,547,120
          015: Liberty Township 409 3,383,200 9,225,800 12,609,000 11,609,080
          034: Fairmount Township 491 3,726,100 8,004,300 11,730,400 9,487,580
          035: Fowlerton Town 84 321,800 745,400 1,067,200 714,800
      Business Personal Property
          004: Fairmount Town 141 0 20,362,230 20,362,230 20,034,640
          010: Green Township 61 0 12,379,100 12,379,100 12,379,100
          015: Liberty Township 90 0 17,587,100 17,587,100 17,583,600
          034: Fairmount Township 87 0 12,680,530 12,680,530 12,680,230
          035: Fowlerton Town 16 0 234,170 234,170 233,110
      Rentals (Real Property and Mobile Homes)
          004: Fairmount Town 396 3,250,900 19,309,100 22,560,000 22,003,180
          010: Green Township 66 1,069,200 3,912,500 4,981,700 4,869,600
          015: Liberty Township 123 1,396,248 7,388,852 8,785,100 8,291,080
          034: Fairmount Township 136 1,967,400 7,604,900 9,572,300 9,062,320
          035: Fowlerton Town 68 339,500 1,469,400 1,808,900 1,756,800
      Ag Land
          004: Fairmount Town 25 219,500 0 219,500 219,500
          010: Green Township 408 31,352,100 0 31,352,100 31,305,740
          015: Liberty Township 691 46,936,700 0 46,936,700 46,776,360
          034: Fairmount Township 620 28,305,000 0 28,305,000 28,246,880
          035: Fowlerton Town 12 16,700 0 16,700 12,900
      Long Term Care
          004: Fairmount Town 0 0 0 0 0
          010: Green Township 0 0 0 0 0
          015: Liberty Township 0 0 0 0 0
          034: Fairmount Township 0 0 0 0 0
          035: Fowlerton Town 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  2855: Mississinewa Community School Corp
      Homestead (Real Property and Mobile Homes)
          016: Mill Township 903 16,927,600 107,190,900 124,118,500 46,265,554
          017: Marion - Mill 0 0 0 0 0
          018: Gas City - Mill 1,768 35,158,800 192,203,500 227,362,300 78,157,037
          019: Jonesboro Town 454 6,890,300 32,673,200 39,563,500 10,389,322
      NonRes (Excluding Business Personal Property)
          016: Mill Township 760 7,437,700 11,702,500 19,140,200 12,090,640
          017: Marion - Mill 1 0 50,100 50,100 0
          018: Gas City - Mill 578 15,536,900 76,340,200 91,877,100 85,823,854
          019: Jonesboro Town 263 1,455,000 2,955,200 4,410,200 3,109,240
      Business Personal Property
          016: Mill Township 85 0 9,551,540 9,551,540 9,544,670
          017: Marion - Mill 15 0 199,710 199,710 199,710
          018: Gas City - Mill 260 0 43,348,690 43,348,690 39,503,580
          019: Jonesboro Town 59 0 3,151,020 3,151,020 3,127,960
      Rentals (Real Property and Mobile Homes)
          016: Mill Township 257 2,854,700 12,848,400 15,703,100 14,968,400
          017: Marion - Mill 1 189,500 2,372,400 2,561,900 2,561,900
          018: Gas City - Mill 590 8,691,100 39,897,600 48,588,700 46,721,980
          019: Jonesboro Town 225 2,374,400 9,328,500 11,702,900 11,246,180
      Ag Land
          016: Mill Township 343 12,677,200 0 12,677,200 12,522,300
          017: Marion - Mill 1 11,200 0 11,200 11,200
          018: Gas City - Mill 22 559,100 0 559,100 554,700
          019: Jonesboro Town 7 79,600 0 79,600 79,600
      Long Term Care
          016: Mill Township 0 0 0 0 0
          017: Marion - Mill 1 87,700 2,565,800 2,653,500 2,653,500
          018: Gas City - Mill 1 190,700 2,809,300 3,000,000 3,000,000
          019: Jonesboro Town 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  2865: Marion Community School Corporation
      Homestead (Real Property and Mobile Homes)
          001: Center Township 940 19,727,700 106,448,400 126,176,100 48,287,262
          002: Marion - Center 3,560 44,641,700 281,882,400 326,524,100 95,014,396
          006: Franklin Township - Marion 274 4,283,600 26,626,200 30,909,800 10,426,144
          008: Marion - Franklin 1,191 16,378,000 91,469,600 107,847,600 33,238,236
          021: Pleasant - Marion 607 15,301,200 90,564,900 105,866,100 43,933,030
          023: Marion - Pleasant 916 18,848,400 136,405,300 155,253,700 62,894,328
          032: Washington - Marion 444 11,234,600 78,870,300 90,104,900 40,545,508
          033: Marion - Washington 290 2,875,000 18,929,200 21,804,200 5,279,180
          038: Gas City - Center 0 0 0 0 0
      NonRes (Excluding Business Personal Property)
          001: Center Township 955 14,888,000 21,045,200 35,933,200 20,216,860
          002: Marion - Center 2,465 66,248,700 317,561,700 383,810,400 194,491,310
          006: Franklin Township - Marion 283 3,620,900 13,891,300 17,512,200 7,076,240
          008: Marion - Franklin 869 44,551,000 111,966,200 156,517,200 135,097,660
          021: Pleasant - Marion 282 3,009,100 3,780,200 6,789,300 4,408,640
          023: Marion - Pleasant 306 20,161,400 45,085,400 65,246,800 58,838,150
          032: Washington - Marion 502 5,332,300 4,894,000 10,226,300 9,607,240
          033: Marion - Washington 221 2,689,900 7,600,400 10,290,300 7,562,900
          038: Gas City - Center 12 487,800 286,900 774,700 774,700
      Business Personal Property
          001: Center Township 132 0 18,422,050 18,422,050 18,227,040
          002: Marion - Center 720 0 133,914,600 133,914,600 84,242,290
          006: Franklin Township - Marion 64 0 5,845,740 5,845,740 5,845,740
          008: Marion - Franklin 450 0 190,522,220 190,522,220 172,573,410
          021: Pleasant - Marion 39 0 1,940,600 1,940,600 1,887,530
          023: Marion - Pleasant 220 0 11,418,030 11,418,030 10,758,180
          032: Washington - Marion 52 0 2,504,530 2,504,530 2,454,060
          033: Marion - Washington 79 0 3,623,860 3,623,860 3,424,680
          038: Gas City - Center 8 0 805,930 805,930 805,930
      Rentals (Real Property and Mobile Homes)
          001: Center Township 580 5,576,824 30,139,300 35,716,124 31,867,904
          002: Marion - Center 2,928 29,609,300 189,955,600 219,564,900 145,628,720
          006: Franklin Township - Marion 114 1,285,400 5,645,100 6,930,500 6,697,000
          008: Marion - Franklin 1,138 8,312,300 50,008,800 58,321,100 53,459,920
          021: Pleasant - Marion 74 2,073,100 9,020,100 11,093,200 10,900,040
          023: Marion - Pleasant 111 5,274,400 15,423,600 20,698,000 19,484,480
          032: Washington - Marion 90 1,474,600 6,351,000 7,825,600 7,815,740
          033: Marion - Washington 247 1,854,900 10,244,700 12,099,600 10,910,960
          038: Gas City - Center 0 0 0 0 0
      Ag Land
          001: Center Township 266 7,059,376 0 7,059,376 6,804,396
          002: Marion - Center 17 261,000 0 261,000 240,300
          006: Franklin Township - Marion 185 12,981,500 0 12,981,500 12,957,500
          008: Marion - Franklin 32 378,500 0 378,500 344,800
          021: Pleasant - Marion 49 2,649,500 0 2,649,500 2,641,600
          023: Marion - Pleasant 8 119,200 0 119,200 119,200
          032: Washington - Marion 121 2,655,300 0 2,655,300 2,640,700
          033: Marion - Washington 9 53,000 0 53,000 48,900
          038: Gas City - Center 0 0 0 0 0
      Long Term Care
          001: Center Township 0 0 0 0 0
          002: Marion - Center 4 1,240,700 17,116,100 18,356,800 12,417,800
          006: Franklin Township - Marion 0 0 0 0 0
          008: Marion - Franklin 1 279,600 6,873,500 7,153,100 7,153,100
          021: Pleasant - Marion 0 0 0 0 0
          023: Marion - Pleasant 2 998,900 6,191,900 7,190,800 7,190,800
          032: Washington - Marion 0 0 0 0 0
          033: Marion - Washington 0 0 0 0 0
          038: Gas City - Center 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  5625: Oak Hill United School Corporation
      Homestead (Real Property and Mobile Homes)
          007: Franklin Township - Oak Hill 142 2,368,600 19,342,800 21,711,400 8,813,478
          009: Sweetser - Franklin 81 2,304,800 13,184,900 15,489,700 6,853,160
          022: Pleasant - Oak Hill 447 11,802,800 69,307,400 81,110,200 34,878,524
          024: Sweetser - Pleasant 296 8,008,500 34,452,400 42,460,900 15,761,400
          025: Richland Township 221 4,310,700 29,191,200 33,501,900 13,471,884
          026: Converse Town 66 1,314,700 6,613,300 7,928,000 2,562,340
          027: Sims Township 243 4,975,300 31,078,000 36,053,300 14,339,776
          028: Swayzee Town 317 4,996,300 32,775,600 37,771,900 13,119,360
          042: Marion Franklink Oak Hill 0 0 0 0 0
      NonRes (Excluding Business Personal Property)
          007: Franklin Township - Oak Hill 195 1,752,900 6,092,900 7,845,800 6,921,840
          009: Sweetser - Franklin 48 187,000 146,100 333,100 314,800
          022: Pleasant - Oak Hill 482 3,735,100 8,172,100 11,907,200 9,412,200
          024: Sweetser - Pleasant 143 1,264,200 5,304,500 6,568,700 5,300,600
          025: Richland Township 316 2,576,900 7,035,400 9,612,300 6,092,700
          026: Converse Town 34 175,900 287,200 463,100 425,700
          027: Sims Township 320 1,967,900 7,629,700 9,597,600 8,739,900
          028: Swayzee Town 157 997,900 5,419,600 6,417,500 5,908,800
          042: Marion Franklink Oak Hill 10 1,589,300 25,956,100 27,545,400 27,545,400
      Business Personal Property
          007: Franklin Township - Oak Hill 67 0 13,126,170 13,126,170 13,122,050
          009: Sweetser - Franklin 10 0 174,150 174,150 174,150
          022: Pleasant - Oak Hill 66 0 7,055,070 7,055,070 7,054,070
          024: Sweetser - Pleasant 65 0 2,220,530 2,220,530 2,220,530
          025: Richland Township 58 0 4,724,670 4,724,670 4,723,980
          026: Converse Town 20 0 47,920 47,920 41,180
          027: Sims Township 62 0 6,780,360 6,780,360 6,762,060
          028: Swayzee Town 59 0 1,804,290 1,804,290 1,804,010
          042: Marion Franklink Oak Hill 8 0 30,965,580 30,965,580 30,965,580
      Rentals (Real Property and Mobile Homes)
          007: Franklin Township - Oak Hill 36 518,000 2,949,500 3,467,500 3,466,000
          009: Sweetser - Franklin 19 249,400 1,233,700 1,483,100 1,483,100
          022: Pleasant - Oak Hill 100 2,063,200 9,638,600 11,701,800 11,480,940
          024: Sweetser - Pleasant 76 1,753,200 6,205,400 7,958,600 6,843,640
          025: Richland Township 67 1,078,600 4,890,700 5,969,300 5,282,660
          026: Converse Town 20 481,900 2,093,700 2,575,600 1,591,500
          027: Sims Township 80 1,273,200 5,794,300 7,067,500 6,793,200
          028: Swayzee Town 117 943,700 5,170,400 6,114,100 5,898,040
          042: Marion Franklink Oak Hill 0 0 0 0 0
      Ag Land
          007: Franklin Township - Oak Hill 279 20,853,800 0 20,853,800 20,785,000
          009: Sweetser - Franklin 8 142,800 0 142,800 142,800
          022: Pleasant - Oak Hill 375 23,919,000 0 23,919,000 23,845,740
          024: Sweetser - Pleasant 9 182,300 0 182,300 182,300
          025: Richland Township 312 23,259,800 0 23,259,800 23,162,960
          026: Converse Town 5 10,300 0 10,300 10,300
          027: Sims Township 412 25,893,300 0 25,893,300 25,873,140
          028: Swayzee Town 13 77,700 0 77,700 77,700
          042: Marion Franklink Oak Hill 0 0 0 0 0
      Long Term Care
          007: Franklin Township - Oak Hill 0 0 0 0 0
          009: Sweetser - Franklin 0 0 0 0 0
          022: Pleasant - Oak Hill 0 0 0 0 0
          024: Sweetser - Pleasant 1 323,100 4,421,900 4,745,000 4,745,000
          025: Richland Township 0 0 0 0 0
          026: Converse Town 0 0 0 0 0
          027: Sims Township 0 0 0 0 0
          028: Swayzee Town 0 0 0 0 0
          042: Marion Franklink Oak Hill 0 0 0 0 0