Grant County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Net Property Tax Value Statistics

Last Update: 04/22/2024
Tax Year:
Code Description Parcel
Cnt
Homestead
(Cap Level 1)
Res
(Cap Level 2)
NonRes
(Cap Level 3)
Total Tif Amt Net Total
--- Total, All Property Classes 41,834 827,279,795 910,058,900 1,341,951,809 3,079,290,504 385,871,610 2,693,418,894
100 Agricultural - Vacant Land 4,720 0 257,039,580 413,300 257,452,880 743,667 256,709,213
101 Agricultural - Cash Grain/general Farm 1,283 61,167,752 98,990,892 34,333,488 194,492,132 0 194,492,132
102 Agricultural - Livestock Other Than Dairy Or Poultry 28 1,304,060 778,300 567,500 2,649,860 0 2,649,860
103 Agricultural - Dairy Farm 0 0 0 0 0 0 0
104 Agricultural - Poultry Farm 1 0 130,600 506,300 636,900 0 636,900
105 Agricultural - Fruit & Nut Farm 1 30,180 5,000 7,300 42,480 0 42,480
106 Agricultural - Vegetable Farm 0 0 0 0 0 0 0
107 Agricultural - Tobacco Farm 0 0 0 0 0 0 0
108 Agricultural - Nursery 2 64,440 115,500 59,200 239,140 0 239,140
109 Agricultural - Greenhouses 0 0 0 0 0 0 0
110 Agricultural - Hog Farm 3 0 137,200 540,700 677,900 0 677,900
111 Agricultural - Beef Farm 0 0 0 0 0 0 0
120 Agricultural - Timber 2 91,920 183,300 14,400 289,620 0 289,620
141 Agricultural Land With Mobile Home 92 1,717,792 3,465,484 940,900 6,124,176 0 6,124,176
149 Agricultural Land With Pp Mobile Home 9 0 991,900 46,500 1,038,400 0 1,038,400
198 Agricultural Build Lease Land 0 0 0 0 0 0 0
199 Agricultural - Other Agricultural Use 400 27,360 24,979,200 10,496,740 35,503,300 0 35,503,300
200 Mineral 0 0 0 0 0 0 0
300 Industrial Vacant Land 70 0 144,200 2,367,840 2,512,040 386,578 2,125,462
309 Parcel Classified As Vacant But Is Part Of The Support Land For Another Parcel 22 0 0 242,200 242,200 53,884 188,316
310 Industrial Food & Drink 7 0 0 30,916,700 30,916,700 26,583,835 4,332,865
320 Industrial Foundries & Heavy Manufacturing 6 0 0 5,282,100 5,282,100 148,242 5,133,858
330 Industrial Medium Manufacturing & Assembly 13 0 0 5,285,830 5,285,830 292,535 4,993,295
340 Industrial Light Manufacturing & Assembly 37 0 65,900 45,746,400 45,812,300 12,969,451 32,842,849
345 Industrial Office 4 0 0 617,600 617,600 6,256 611,344
346 Industrial Research And Development Facility 0 0 0 0 0 0 0
350 Industrial Warehouse 27 4,824 13,200 12,061,130 12,079,154 2,198,858 9,880,296
360 Industrial Truck Terminals 7 0 0 1,774,300 1,774,300 352,221 1,422,079
370 Industrial Small Shops 28 0 134,300 3,937,355 4,071,655 798,380 3,273,275
380 Industrial Mines And Quarries 36 0 114,600 3,726,600 3,841,200 0 3,841,200
385 Industrial Landfill 1 0 0 0 0 0 0
390 Industrial Grain Elevators 13 0 20,400 7,961,220 7,981,620 805 7,980,815
398 Industrial Building On Leased Land 0 0 0 0 0 0 0
399 Industrial Other Structures 77 0 59,900 33,578,140 33,638,040 25,629,320 8,008,720
400 Commercial Vacant Land 211 0 103,300 6,074,600 6,177,900 1,897,990 4,279,910
401 Commercial 4-19 Family Apartments 56 0 9,212,000 246,000 9,458,000 413,093 9,044,907
402 Commercial 20-39 Family Apartments 35 0 12,155,400 224,100 12,379,500 755,336 11,624,164
403 Commercial 40 Or More Family Apartments 22 0 35,673,200 0 35,673,200 250,369 35,422,831
409 Commercial Parcel Classified As Vacant But Is Part Of The Support Land For Anoth 74 0 40,300 2,647,200 2,687,500 431,731 2,255,769
410 Commercial Motels Or Tourist Cabins 4 0 0 2,597,200 2,597,200 1,094,317 1,502,883
411 Commercial Hotels 6 0 0 15,793,200 15,793,200 9,103,979 6,689,221
412 Commercial Nursing Homes & Hospitals 9 0 39,284,500 22,500 39,307,000 7,275,305 32,031,695
415 Commercial Mobile Home Parks 47 0 9,123,500 624,500 9,748,000 587,420 9,160,580
416 Commercial Camp Grounds 8 24,600 196,200 1,293,600 1,514,400 0 1,514,400
419 Commercial Other Housing 4 0 121,700 121,200 242,900 86,242 156,658
420 Commercial Small Retail 105 95,472 471,300 13,193,800 13,760,572 2,741,508 11,019,064
421 Commercial Supermarkets 6 0 0 3,512,090 3,512,090 185,214 3,326,876
422 Commercial Discount & Junior Department Stores 6 0 0 17,010,000 17,010,000 7,311,112 9,698,888
424 Commercial Full Line Department Stores 1 0 0 2,445,000 2,445,000 2,445,000 0
425 Commercial Neighborhood Shopping Center 10 0 0 12,840,900 12,840,900 1,640,189 11,200,711
426 Commercial Community Shopping Center 6 0 4,100 8,526,000 8,530,100 3,530,345 4,999,755
427 Commercial Regional Shopping Center 6 0 0 9,461,200 9,461,200 7,671,363 1,789,837
428 Commercial Convenience Market 6 0 0 851,500 851,500 97,819 753,681
429 Commercial Other Retail Structures 250 6,384 643,700 54,678,976 55,329,060 6,030,427 49,298,633
430 Commercial Restaurant, Cafe, Or Bar 71 0 177,000 10,484,000 10,661,000 2,531,049 8,129,951
431 Commercial Franchise-type Restaurant 46 0 0 25,308,000 25,308,000 12,369,805 12,938,195
435 Commercial Drive-in Restaurant 5 0 0 461,600 461,600 83,481 378,119
439 Commercial Other Food Service 1 0 0 126,500 126,500 0 126,500
440 Commercial Dry Clean Plant Or Laundry 4 0 0 247,500 247,500 1,545 245,955
441 Commercial Funeral Home 13 0 175,800 4,825,900 5,001,700 49,246 4,952,454
442 Commercial Medical Clinic Or Offices 58 0 0 22,037,300 22,037,300 2,507,336 19,529,964
443 Commercial Drive-up / Walk-up Bank Only 1 0 0 84,100 84,100 0 84,100
444 Commercial Full Service Banks 22 0 0 15,665,500 15,665,500 1,722,762 13,942,738
445 Commercial Savings And Loans 8 0 0 6,044,300 6,044,300 2,239,084 3,805,216
447 Commercial Office Building 1 Or 2 Story 111 0 125,100 23,241,500 23,366,600 1,760,508 21,606,092
448 Commercial Office O/t 47 Walk-up 2 0 39,600 302,700 342,300 6,345 335,955
449 Commercial Office O/t 47 Elevator 1 0 0 1,283,700 1,283,700 0 1,283,700
450 Commercial Convenience Market With Gasoline Sales 37 64,080 0 16,904,760 16,968,840 4,187,712 12,781,128
451 Commercial Convenience Market / Franchise-type Restaurant With Gasoline Sales 14 0 0 9,486,700 9,486,700 3,918,673 5,568,027
452 Commercial Auto Service Station 11 0 0 939,300 939,300 129,651 809,649
453 Commercial Car Washes 13 0 0 2,800,000 2,800,000 767,853 2,032,147
454 Commercial Auto Sales & Service 33 0 5,600 11,235,900 11,241,500 2,448,965 8,792,535
455 Commercial Garage 98 62,400 161,700 11,943,500 12,167,600 2,550,285 9,617,315
456 Commercial Parking Lot Or Structure 84 0 21,900 4,076,100 4,098,000 1,527,084 2,570,916
460 Commercial Theaters 1 0 0 1,700,000 1,700,000 0 1,700,000
461 Commercial Drive-in Theaters 0 0 0 0 0 0 0
462 Golf Range Or Miniature Course 1 68,400 0 257,200 325,600 0 325,600
463 Commercial Golf Course 4 63,300 507,500 1,146,300 1,717,100 0 1,717,100
464 Commercial Bowling Alley 1 0 0 210,400 210,400 0 210,400
465 Commercial Lodge Hall Or Amusement Park 2 0 0 234,700 234,700 0 234,700
466 Commercial Amusement Park 0 0 0 0 0 0 0
467 Commercial Health Club 4 0 0 1,828,600 1,828,600 304,015 1,524,585
468 Commercial Ice Rink 0 0 0 0 0 0 0
469 Commercial Riverboat Gaming Resort 0 0 0 0 0 0 0
480 Commercial Warehouse 51 0 37,100 91,116,180 91,153,280 84,355,475 6,797,805
481 Commercial Mini-warehouse 27 0 160,600 11,622,700 11,783,300 277,671 11,505,629
482 Commercial Truck Terminals 4 0 1,100 1,474,200 1,475,300 0 1,475,300
490 Commercial Marine Service Facility 0 0 0 0 0 0 0
495 Commercial Marina 0 0 0 0 0 0 0
496 Commercial Marina - Small Boats 0 0 0 0 0 0 0
498 Commercial Building On Leased Land 0 0 0 0 0 0 0
499 Commercial Other Structure 166 0 799,000 14,300,100 15,099,100 2,364,855 12,734,245
500 Residential Vacant Platted Lot 2,070 8,232 46,600 9,938,200 9,993,032 149,419 9,843,613
501 Residential Vacant Unplatted Land Of 0-9.99 Acres 729 0 13,900 5,208,300 5,222,200 13,600 5,208,600
502 Residential Vacant Unplatted Land Of 10-19.99 Acres 20 0 23,200 727,300 750,500 0 750,500
503 Residential Vacant Unplatted Land Of 20-29.99 Acres 4 0 8,500 304,300 312,800 0 312,800
504 Residential Vacant Unplatted Land Of 30-39.99 Acres 1 0 0 86,600 86,600 0 86,600
505 Residential Vacant Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
509 Residential Parcel Classified As Vacant But Is Part Of The Support Land For Anot 29 0 78,400 79,900 158,300 0 158,300
510 Residential One Family Dwelling On A Platted Lot 16,224 479,761,183 258,614,084 21,351,944 759,727,211 9,473,702 750,253,509
511 Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres 3,929 217,772,516 61,041,844 48,296,132 327,110,492 35,951 327,074,541
512 Residential One Family Dwelling On Unplatted Land Of 10-19.99 Acres 195 18,744,420 3,811,400 9,579,800 32,135,620 0 32,135,620
513 Residential One Family Dwelling On Unplatted Land Of 20-29.99 Acres 15 1,362,600 738,100 964,000 3,064,700 0 3,064,700
514 Residential One Family Dwelling On Unplatted Land Of 30-39.99 Acres 3 254,520 171,800 171,600 597,920 0 597,920
515 Residential One Family Dwelling On Unplatted Land Of 40 Or More Acres 2 476,780 6,800 212,100 695,680 0 695,680
520 Residential Two Family Dwelling On A Platted Lot 580 3,285,580 29,891,152 328,200 33,504,932 146,297 33,358,635
521 Residential Two Family Dwelling On Unplatted Land Of 0-9.99 Acres 87 2,993,364 4,987,860 978,484 8,959,708 0 8,959,708
522 Residential Two Family Dwelling On Unplatted Land Of 10-19.99 Acres 13 864,060 1,018,700 445,600 2,328,360 0 2,328,360
523 Residential Two Family Dwelling On Unplatted Land Of 20-29.99 Acres 1 127,040 34,800 113,300 275,140 0 275,140
524 Residential Two Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
525 Residential Two Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
530 Residential Three Family Dwelling On A Platted Lot 190 136,296 14,300,724 78,600 14,515,620 433,358 14,082,262
531 Residential Three Family Dwelling On Unplatted Land Of 0-9.99 Acres 8 141,856 588,000 88,500 818,356 0 818,356
532 Residential Three Family Dwelling On Unplatted Land Of 10-19.99 Acres 2 232,740 407,300 106,300 746,340 0 746,340
533 Residential Three Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
534 Residential Three Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
535 Residential Three Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
540 Residential Mobile/manufactured Home Family Dwelling On A Platted Lot 769 9,118,332 9,269,260 1,019,964 19,407,556 48,879 19,358,677
541 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 0-.99 506 10,065,444 7,495,980 5,002,436 22,563,860 0 22,563,860
542 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 10-19. 18 310,328 409,200 800,140 1,519,668 0 1,519,668
543 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 20- 29 2 37,752 0 194,200 231,952 0 231,952
544 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 30-39. 0 0 0 0 0 0 0
545 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 40 Or 1 0 74,700 83,900 158,600 0 158,600
550 Residential Condominium Unit Family Dwelling On A Platted Lot 286 16,302,820 2,770,440 0 19,073,260 0 19,073,260
551 Residential Condominium Unit Family Dwelling On Unplatted Land Of 0-9.99 Acres 0 0 0 0 0 0 0
552 Residential Condominium Unit Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
553 Residential Condominium Unit Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
554 Residential Condominium Unit Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
555 Residential Condominium Unit Family Dwelling On Unplatted Land Of 40 Or More Acr 0 0 0 0 0 0 0
556 Residential Condominiums 0 0 0 0 0 0 0
557 Residential Condominiums Common Areas 53 0 0 0 0 0 0
558 Residential Condominiums Master Card 1 0 0 0 0 0 0
565 Unknown At Conversion 0 0 0 0 0 0 0
581 Unknown At Conversion 0 0 0 0 0 0 0
590 Residential Pp Mobile Home (plat) 9 0 80,600 6,900 87,500 0 87,500
591 Residential Pp Mobile Home (no Plat) 11 0 157,600 60,600 218,200 0 218,200
598 Residential On Leased Land 0 0 0 0 0 0 0
599 Residential Other Structures 433 10,008 420,200 7,616,460 8,046,668 93,502 7,953,166
600 Exempt Property Owned By The United States Of America 4 0 0 0 0 0 0
610 Exempt Property Owned By The State Of Indiana 135 0 0 0 0 0 0
620 Exempt Property Owned By A County 117 0 0 0 0 0 0
621 Exempt Property Certified For Treasurer's Sale 0 0 0 0 0 0 0
622 Exempt Property Held For Resale 0 0 0 0 0 0 0
630 Exempt Property Owned By A Township 8 0 0 0 0 0 0
640 Exempt Property Owned By A Municipality 570 0 0 0 0 0 0
645 Exempt Property Owned By A Municipal Housing Authority 123 0 0 0 0 0 0
650 Exempt Property Owned By A Board Of Education 75 0 0 0 0 0 0
660 Exempt Property Owned By A Park District 123 0 0 0 0 0 0
661 Exempt Property Owned By A Conservancy District 112 0 0 0 0 0 0
662 Exempt Property Owned By A Sanitary District 36 0 0 0 0 0 0
665 Exempt Property Owned By A Public Library 11 0 0 0 0 0 0
669 Other Exempt Property Owned By A Governmental Unit 9 0 0 0 0 0 0
670 Exempt Property Owned By A Private Academy Or College 60 0 125,300 269,000 394,300 0 394,300
680 Exempt Property Owned By A Charitable Org That Is Granted An Exemption 205 0 0 0 0 0 0
685 Exempt Property Owned By A Religious Org That Is Granted An Exemption 11 0 0 0 0 0 0
686 Church, Chapel, Mosque, Synagogue, Tabernacle, Or Temple That Is Granted An Exem 382 0 54,100 19,100 73,200 0 73,200
690 Exempt Property Owned By A Cemetery Org That Is Granted An Exemption 14 0 100 0 100 0 100
699 Other Exempt Property Owned By An Org That Is Granted An Exemption 120 0 0 9,006,900 9,006,900 1,927,590 7,079,310
800 Locally Assessed Vacant Utility Land-commercial 17 0 7,100 233,600 240,700 12,407 228,293
805 Locally Assessed Vacant Utility Land-industrial 0 0 0 0 0 0 0
810 Locally Assessed Property Owned By A Bus Company-commercial 0 0 0 0 0 0 0
811 State Assessed Property Owned By A Bus Company 0 0 0 0 0 0 0
815 Locally Assessed Property Owned By A Bus Company-industrial 0 0 0 0 0 0 0
820 Locally Assessed Property Owned By A Light, Heat, Or Power Company-commercial 48 0 10,400 3,503,200 3,513,600 241,157 3,272,443
821 State Assessed Property Owned By A Light, Heat, Or Power Company That Constitute 0 0 0 0 0 0 0
825 Locally Assessed Property Owned By A Light, Heat, Or Power Company-industrial 0 0 0 0 0 0 0
830 Locally Assessed Property Owned By A Pipeline Company-commercial 2 0 0 6,700 6,700 0 6,700
831 State Assessed Property Owned By A Pipeline Company That Constitutes A Part Of A 0 0 0 0 0 0 0
835 Locally Assessed Property Owned By A Pipeline Company-industrial 2 0 0 595,400 595,400 0 595,400
840 Locally Assessed Property Owned By A Railroad Company-commercial 21 0 21,500 794,200 815,700 5,647 810,053
841 State Assessed Operating Property Owned By A Railroad Company 25 0 0 0 0 0 0
845 Locally Assessed Property Owned By A Railroad Company-industrial 2 0 6,500 91,600 98,100 0 98,100
850 Locally Assessed Property Owned By A Sewage Company-commercial 0 0 0 0 0 0 0
851 State Assessed Property Owned By A Sewage Company That Constitutes A Part Of Any 0 0 0 0 0 0 0
855 Locally Assessed Property Owned By A Sewage Company-industrial 0 0 0 0 0 0 0
860 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-comm 22 0 129,600 1,334,400 1,464,000 23,000 1,441,000
861 State Assessed Property Owned By A Telephone, Telegraph, Or Cable Company That C 0 0 0 0 0 0 0
865 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-indu 0 0 0 0 0 0 0
870 Locally Assessed Property Owned By A Water Distribution Company-commercial 0 0 0 0 0 0 0
871 State Assessed Property Owned By A Water Distribution Company That Constitutes A 0 0 0 0 0 0 0
875 Locally Assessed Property Owned By A Water Distribution Company-industrial 0 0 0 0 0 0 0
901 Unknown At Conversion 0 0 0 0 0 0 0
999 Unknown At Conversion 1 0 0 0 0 0 0
B Business 3,317 0 0 433,356,410 433,356,410 123,450,910 309,905,500
C Mobile Home 1,089 480,960 16,632,500 0 17,113,460 0 17,113,460
D Personal Property 0 0 0 0 0 0 0
E Railroad 38 0 0 12,722,190 12,722,190 0 12,722,190
F Utilities 289 0 0 121,198,800 121,198,800 0 121,198,800
UNK Unknown Property Class 0 0 0 0 0 0 0