Grant County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  



Personal Property Information
Business

2016 Payable 2017
Owner: (01/01/2016) 1st Resource Solutions
Location Address: 428 S WASHINGTON ST ROOM 309
Marion, IN 46953
Parcel #: 27-216-20170-66
Tax Id:  
Map #:  
Tax District: 002: Marion - Center
School District: 2865 Marion Community School Corporation
Township: Center Township

Current Charges:
  2016 Payable 2017   Balance:  0.00
Spring Installment Due:   0.00
Fall Installment Due:   0.00
Total Payments:   0.00

Legal Description:

Parties involved with this Parcel
Type Name Address
Owner
1st Resource Solutions 428 S Washington St Room 309
Marion, IN 46953 USA

Tax Calculations for:
2016 Payable 2017
Description Amounts
  Gross Assessment
0
  - Deductions/Exemptions 0
  = Taxable Assessment   0
  Gross Tax   Net Av  Normal
Taxes
0.0401190
 
 Referandum
Taxes
0.0000000
 
Hmstd, Cap 1:   0   0.00   0.00 
Res / Rental, Cap 2:   0   0.00   0.00 
Long Term Care, Cap 2:   0   0.00   0.00 
Ag Land, Cap 2:   0   0.00   0.00 
Com Apt, Cap 2:   0   0.00   0.00 
MH Land, Cap 2:   0   0.00   0.00 
Non Res, Cap 3:   0   0.00   0.00 
Total:   0   0.00   0.00 
0.00
  - (P)roperty (T)ax (R)eplacement (C)redits:
   Tax   x Rate   - Credits   = Taxes 
Hmstd, Cap 1:   0.00   0.395730   0.00   0.00 
Res / Rental, Cap 2:   0.00   0.395730   0.00   0.00 
Long Term Care, Cap 2:   0.00   0.014777   0.00   0.00 
Ag Land, Cap 2:   0.00   0.014777   0.00   0.00 
Com Apt, Cap 2:   0.00   0.395730   0.00   0.00 
MH Land, Cap 2:   0.00   0.395730   0.00   0.00 
Non Res, Cap 3:   0.00   0.014777   0.00   0.00 
0.00
  = after Credits Subtotal:   0.00
  - Cap Credits:     Tax Limit - Credits = Taxes
Hmstd, Cap 1:   0.00   0.00   0.00  0.00 
Res / Rental, Cap 2:   0.00   0.00   0.00  0.00 
Long Term Care, Cap 2:   0.00   0.00   0.00  0.00 
Ag Land, Cap 2:   0.00   0.00   0.00  0.00 
Com Apt, Cap 2:   0.00   0.00   0.00  0.00 
MH Land, Cap 2:   0.00   0.00   0.00  0.00 
Non Res, Cap 3:   0.00    0.00   0.00  0.00 
0.00
  - Over 65 Cap 0
  Land   Improvement    
Hmstd, Cap 1 Taxes: 0.00 0.00  
Res / Rental, Cap 2 Taxes: 0.00 0.00  
Long Term Care, Cap 2 Taxes: 0.00 0.00  
Ag Land, Cap 2 Taxes: 0.00    
Com Apt, Cap 2 Taxes: 0.00 0.00  
MH Land, Cap 2 Taxes: 0.00    
Non Res, Cap 3 Taxes: 0.00 0.00  
  Caps Total: 0.00 + 0.00 = Total: $0.00
Taxing Unit Rate Percentage Gross -Cap Credits =Net Taxpayer Tax Credits
 Grant County  0.0068390  17.0468%   0.00   0.00   0.00   0.00   0.00 
 Center Township  0.0005070  1.2637%   0.00   0.00   0.00   0.00   0.00 
 City of Marion  0.0223000  55.5846%   0.00   0.00   0.00   0.00   0.00 
 Marion Community School Administration  0.0085030  21.1945%   0.00   0.00   0.00   0.00   0.00 
 Marion Public Library  0.0018820  4.6910%   0.00   0.00   0.00   0.00   0.00 
 East Cental Indiana Solid Waste  0.0000880  0.2194%   0.00   0.00   0.00   0.00   0.00 
    0.0401190  100.0000%   0.00   0.00   0.00   0.00   0.00 
Historical Tax Information <== See Tax break down
Yearly Itemized Taxes:
Year Assessment    Deduction    Gross Tax    Tax Credits    Cap Credits  Taxes  
2017 Pay 2018  0  0.00     0.00     0.00     0.00 
2016 Pay 2017  0  0.00     0.00     0.00     0.00 

Charges:
  2016 Payable 2017   Balance:  0.00
Spring Installment Due:   0.00
Fall Installment Due:   0.00
Total Payments:   0.00